Poly-dopamine-beta-cyclodextrin: A novel nanobiopolymer towards sensing of some amino acids at physiological pH.
dc.contributor.author | Hasanzadeh, M | |
dc.contributor.author | Sadeghi, S | |
dc.contributor.author | Bageri, L | |
dc.contributor.author | Mokhtarzadeh, A | |
dc.contributor.author | Karimzadeh, A | |
dc.contributor.author | Shadjou, N | |
dc.contributor.author | Mahboob, S | |
dc.date.accessioned | 2018-08-26T05:36:49Z | |
dc.date.available | 2018-08-26T05:36:49Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/39677 | |
dc.description.abstract | A novel nanobiopolymer film was electrodeposited on the surface of glassy carbon through cyclic voltammetry from dopamine, ?-cyclodextrin, and phosphate buffer solution in physiological pH (7.40). The electrochemical behavior of polydopamine-Beta-cyclodextrin modified glassy carbon electrode was investigated for electro-oxidation and determination of some amino acids (l-Cysteine, l-Tyrosine, l-Glycine, and l-Phenylalanine). The modified electrode was applied for selected amino acid detection at physiological pH using cyclic voltammetry, differential pulse voltammetry and chronoamperometry, chronocoulometery. The linear concentration range of the proposed sensor for the l-Glycine, l-Cysteine, l-Tyrosine, and l-Phenylalanine were 0.2-70, 0.06-0.2, 0.01-0.1, and 0.2-10?M, while low limit of quantifications were 0.2, 0.06, 0.01, and 0.2?M, respectively. The modified electrode shows many advantages as an amino acid sensor such as simple preparation method without using any specific electron transfer mediator or specific reagent, good sensitivity, short response time, and long term stability. | |
dc.language.iso | English | |
dc.relation.ispartof | Materials science & engineering. C, Materials for biological applications | |
dc.subject | Amino Acids | |
dc.subject | Carbon | |
dc.subject | Dopamine | |
dc.subject | Electrochemical Techniques | |
dc.subject | Electrodes | |
dc.subject | Electroplating | |
dc.subject | Hydrogen-Ion Concentration | |
dc.subject | Limit of Detection | |
dc.subject | Microscopy, Electron, Scanning | |
dc.subject | Nanostructures | |
dc.subject | Polymers | |
dc.subject | Reproducibility of Results | |
dc.subject | beta-Cyclodextrins | |
dc.title | Poly-dopamine-beta-cyclodextrin: A novel nanobiopolymer towards sensing of some amino acids at physiological pH. | |
dc.type | article | |
dc.citation.volume | 69 | |
dc.citation.spage | 343 | |
dc.citation.epage | 57 | |
dc.citation.index | Pubmed | |
dc.identifier.DOI | https://doi.org/10.1016/j.msec.2016.06.081 |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |