A comparable study of the diagnostic performance of orbital ultrasonography and CBCT in patients with suspected orbital floor fractures: some considerations-author's reply.
dc.contributor.author | Johari, M | |
dc.contributor.author | Mahmoudian, H | |
dc.contributor.author | Fouladi, DF | |
dc.date.accessioned | 2018-08-26T05:36:36Z | |
dc.date.available | 2018-08-26T05:36:36Z | |
dc.date.issued | 2017 | |
dc.identifier | 10.1259/dmfr.20160404 | |
dc.identifier.uri | http://dspace.tbzmed.ac.ir:8080/xmlui/handle/123456789/39597 | |
dc.language.iso | English | |
dc.relation.ispartof | Dento maxillo facial radiology | |
dc.subject | Humans | |
dc.subject | Orbit | |
dc.subject | Orbital Fractures | |
dc.subject | Tomography, X-Ray Computed | |
dc.title | A comparable study of the diagnostic performance of orbital ultrasonography and CBCT in patients with suspected orbital floor fractures: some considerations-author's reply. | |
dc.type | article | |
dc.citation.volume | 46 | |
dc.citation.issue | 1 | |
dc.citation.spage | 20160404 | |
dc.citation.index | Pubmed | |
dc.identifier.DOI | https://doi.org/10.1259/dmfr.20160404 |
فایلهای درون آیتم
فایلها | سایز | فرمت | نمایش |
---|---|---|---|
هیچ فایل مرتبطی وجود ندارد |