The assessment of diagnostic value of indirect digital radiography in determination of vertical interproximal bone loss topography in comparison with clinical measurements
dc.contributor.advisor | Mohammad Taghi Chitsazi | |
dc.date.accessioned | 2018-07-13T08:24:30Z | |
dc.date.available | 2018-07-13T08:24:30Z | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/17765 | |
dc.description.abstract | [no abstract] | |
dc.language.iso | English | |
dc.title | The assessment of diagnostic value of indirect digital radiography in determination of vertical interproximal bone loss topography in comparison with clinical measurements | |
dc.contributor.supervisor | Adile Shir Mohammadi | |
dc.identifier.docno | 501505 | |
dc.identifier.callno | 984 | |
dc.contributor.college | dentistry | |
dc.description.degree | DDS |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |