Microleakage comparison of full metal crowns cemented with Ariadent Glass innomer with crowns cemented with 3M following application of comperssive forces (in vitro study on extracted molar and premolar teeth)
dc.date.accessioned | 2018-07-13T08:23:19Z | |
dc.date.available | 2018-07-13T08:23:19Z | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/17640 | |
dc.description.abstract | [no abstract] | |
dc.language.iso | English | |
dc.title | Microleakage comparison of full metal crowns cemented with Ariadent Glass innomer with crowns cemented with 3M following application of comperssive forces (in vitro study on extracted molar and premolar teeth) | |
dc.contributor.supervisor | Reza Mostafapour | |
dc.identifier.docno | 501152 | |
dc.identifier.callno | 794 | |
dc.contributor.college | dentistry | |
dc.description.degree | DDS |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |