Comparision of ultrasonography with sub mento vertex and CT scan in the diagnosis of zygomatic arch fractures
dc.contributor.advisor | Reza Javad Rashid | |
dc.date.accessioned | 2018-07-13T08:21:18Z | |
dc.date.available | 2018-07-13T08:21:18Z | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/17378 | |
dc.description.abstract | [no abstract] | |
dc.language.iso | English | |
dc.title | Comparision of ultrasonography with sub mento vertex and CT scan in the diagnosis of zygomatic arch fractures | |
dc.contributor.supervisor | Saeed Nezafati | |
dc.identifier.docno | 501664 | |
dc.identifier.callno | 33 | |
dc.contributor.college | dentistry | |
dc.description.degree | MScD |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |